SPORT.DETIK.COM Phillip Island - Jack Miller berhasil menjadi yang tercepat dalam sesi free practice (FP1) MotoGP Australia 2025. Pebalap Pramac Yamaha ini mengungguli Alex Marquez dan Pedro Acosta.
FP1 MotoGP Australia 2025 digelar di Sirkuit Phillip Island, Jumat (17/10) pagi WIB. Pedro Acosta sempat menjadi yang tercepat di awal sesi dengan catatan waktu 1 menit 30,538 detik.
Brad Binder melesat ke posisi pertama dengan waktu 1 menit 28,654 detik. Alex Marquez menggeser posisi rider KTM itu dengan waktu terbaik 1 menit 28,317 detik.
Jack Miller yang berhasil menutup sesi FP1 MotoGP Australia 2025 dengan waktu terbaik. Dia menorehkan waktu tercepat 1 menit 28,281 detik di akhir sesi, unggul 0,036 detik dari Alex Marquez.
Hasil FP1 MotoGP Australia 2025
Posisi | Rider | Team | Waktu Tercepat |
1 | Jack Miller | Pramac Yamaha (YZR-M1) | 1'28.281s |
2 | Alex Marquez | BK8 Gresini Ducati (GP24) | +0.036s |
3 | Pedro Acosta | Red Bull KTM (RC16) | +0.135s |
4 | Fermin Aldeguer | BK8 Gresini Ducati (GP24)* | +0.185s |
5 | Fabio Quartararo | Monster Yamaha (YZR-M1) | +0.239s |
6 | Marco Bezzecchi | Aprilia Racing (RS-GP25) | +0.251s |
7 | Francesco Bagnaia | Ducati Lenovo (GP25) | +0.275s |
8 | Johann Zarco | Castrol Honda LCR (RC213V) | +0.337s |
9 | Fabio Di Giannantonio | Pertamina VR46 Ducati (GP25) | +0.350s |
10 | Brad Binder | Red Bull KTM (RC16) | +0.373s |
11 | Raul Fernandez | Trackhouse Aprilia (RS-GP25) | +0.479s |
12 | Joan Mir | Honda HRC Castrol (RC213V) | +0.596s |
13 | Luca Marini | Honda HRC Castrol (RC213V) | +0.695s |
14 | Franco Morbidelli | Pertamina VR46 Ducati (GP24) | +0.705s |
15 | Enea Bastianini | Red Bull KTM Tech3 (RC16) | +0.738s |
16 | Pol Espargaro | Red Bull KTM Tech3 (RC16) | +0.757s |
17 | Alex Rins | Monster Yamaha (YZR-M1) | +0.958s |
18 | Miguel Oliveira | Pramac Yamaha (YZR-M1) | +1.048s |
19 | Lorenzo Savadori | Aprilia Factory (RS-GP25) | +1.510s |
20 | Somkiat Chantra | Idemitsu Honda LCR (RC213V)* | +2.028s |
21 | Michele Pirro | Ducati Test Rider (GP25) | +2.364s |
22 | Ai Ogura | Trackhouse Aprilia (RS-GP25)* | +2.474s |
Sumber : https://sport.detik.com/moto-gp/d-8164712/hasil-fp1-motogp-autralia-2025-jack-miller-tercepat